03 JULY 2024
Noble warriors, the legendary Roulette returns to the kingdom of
DevilzMu Extreme! Prepare to spin and uncover the treasures that await the luckiest. With
each spin, the chance to conquer riches and glory is revealed. But the excitement doesn't stop there!
We announce the triumphant return of the Spin Ranking and the Ranking of Ranks, an epic competition that will gather the 10 and 3
most skilled and fortunate players in the kingdom. A legendary battle where skill and luck intertwine, and only the most
courageous and astute will conquer immortality and have their names engraved in the history of DevilzMu
Extreme.
Eternal glory awaits those who prove themselves worthy! Don't miss this unique opportunity to become
legends. May luck be in favor of the bold and may the Roulette guide you to victory!
Roulette can be accessed directly in-game, through the icon located near the
Mu Helper. Its interface (UI) has unique features and functionalities, which will be detailed below.
It is important to note that Roulette prizes are delivered directly to the DVZ Shop X storage.
1 | Golden Spin | Coin used to make a single spin on the roulette |
2 | Start | Button used to make a single spin on the roulette |
3 | Options | Automatic: Function to make automatic spins on the roulette according to the amount of Golden Spin
available Quick Play: Optimizes the roulette spin with rotation increment |
4 | Check Prizes | History of the prizes you received on each roulette spin |
In this edition, the roulette is full of unique and exclusive prizes, highlighting the socket items in dedicated boxes and seed spheres. In addition, the powerful Rare Tickets are back, with updated rules for this edition.
Elite HP x10/Elite Mana x10 | Condor Feather | ||
Bless of Light (Greater) X5 | Bless of Light (Greater) X10 | ||
Max AG Boost Aura (1d) Max SD Boost Aura (1d) |
Scroll's (1d) | ||
Seal of Healing (3d) | Seal of Ascension (Normal (OR) Master) (3d) | ||
Pink Panda Ring (3d) | Elite SD Potion X10 | ||
Talisman of Luck | Talisman of Chaos Assembly | ||
Box of Socket Items Box of Seed Sphere's |
Box of Fenrir | ||
Rare Ticket 1/2/3/4/5 | Rare Ticket 12+4 |
Rare Ticket 1 | Upgrade 6 levels on any item (including sockets) |
Rare Ticket 2 | Adds luck or skill to any item (including sockets) (OR) 2 units of this rare allow you to choose a Harmony option (if the item supports it) |
Rare Ticket 3 | Can choose an Excellent option, cannot be used on socket items, the item cannot have more than 3 Excellent options (allows you to exchange an applied Excellent option for another) |
Rare Ticket 4 | Upgrades 100 levels on your character (does not accumulate for the next reset) |
Rare Ticket 5 | Randomly draws an Excellent option (when the item is excellent) (OR) a random Socket option on the Sphere (Tri) but in the order that accepts BSO activation, it is necessary for the item to have a free slot for the draw, or if the item already has all the slots occupied and is in the order that accepts the BSO, in this case the rare can be used to activate the BSO |
Rare Ticket 12+4 | Choose a Wing Level 3 +0 +Luck with 1 Excellent option of your choice |
With each spin on the roulette, you accumulate 1 point in the Spin Ranking, which will occur weekly during the roulette period. The 10 players with the most points will be awarded the following prizes:
TOP 1 | 1x Wing Level 3 +0 +Luck with 2 options (your choice) + 20 Ranking Point (Ranking of Ranks) (OR) 1x Set Socket +0 +Luck with 4 Socket options in Sphere (Tri) (your choice) + 20 Ranking Point (Ranking of Ranks) |
TOP 2 | 1x Wing Level 3 +0 +Luck with 1 option (your choice) + 15 Ranking Point (Ranking of Ranks) (OR) 1x Socket Sword + 1x Socket Shield +0 +Luck +Skill with 4 Socket options in Sphere (Tri) (your choice) + 15 Ranking Point (Ranking of Ranks) |
TOP 3 | 2x Rings + 1x Pendant +13 with 3 options (your choice) + 12 Ranking Point (Ranking of Ranks) |
TOP 4 | 1x Rare Ticket (except 12+4) + 10 Ranking Point (Ranking of Ranks) |
TOP 5 | 1x Rare Ticket (except 12+4) + 8 Ranking Point (Ranking of Ranks) |
TOP 6 | 1x Rare ticket (except 4 and 12+4) |
TOP 7~10 | 1x Rare Ticket 5 |
Week 1 | 03/07/2024 12:00 (UTC) ~ 10/07/2024 11:59 (UTC) |
Week 2 | 10/07/2024 12:00 (UTC) ~ 17/07/2024 11:59 (UTC) |
Week 3 | 17/07/2024 12:00 (UTC) ~ 24/07/2024 12:00 (UTC) |
Week 1 | ~ |
Week 2 | ~ |
Week 3 | ~ |
If you are one of the lucky ones in the TOP 1~6 positions, please contact us by email ex@devilzmu.net requesting your prize. Other positions in the ranking will receive their prizes within 7 business days (of the Brazilian calendar).
The Ranking of Ranks is back in this edition of the roulette, with unique and exclusive prizes that will challenge the cunning of the most skilled warriors. Only the best will conquer the TOP 3 and have the chance to choose legendary rewards.
TOP 1 | 1x Wing Level 3 +13 +Luck with 2 options (your choice) (OR) 1x Socket Set +0 with 5 Socket options in Sphere (Tri) (your choice) |
TOP 2 | 1x Wing Level 3 +0 +Luck with 2 options (your choice) (OR) 1x Socket Sword +0 with 5 Socket options in Sphere (Tri) (your choice) |
TOP 3 | 1x Socket Shield +0 with 5 Socket options in Sphere (Tri) (your choice) (OR) 2x Rare Ticket (your choice, except 12+4) |
START | 03/07/2024 12:00 (UTC) |
END | 24/07/2024 12:00 (UTC) |
START | |
END |
If you are one of the lucky ones in the TOP 1~3 positions, please contact us by email ex@devilzmu.net requesting your prize. Other positions in the ranking will receive their prizes within 7 business days (of the Brazilian calendar).
START | 03/07/2024 12:00 (UTC) |
START (LOCAL UTC) | |
END | 24/07/2024 12:00 (UTC) |
END (LOCAL UTC) |